CNBC TV18 Prime HD (India): TV Schedule for Today
Last updated: Apr 10, 2025 11:08 AM (Indian Standard Time)
Cast Your Vote:

Here's the complete TV schedule for CNBC TV18 Prime HD (India) 10 April 2025. Catch your favorite
Hindi Business News
shows in
Hindi
language. Stay updated with all the timings below.
All times are in Indian Standard Time (GMT+5.5).
All times are in Indian Standard Time (GMT+5.5).
Start Time | Program Name |
---|---|
6:00 AM | Closing Bell |
7:00 AM | Squawk Box |
7:30 AM | Power Breakfast |
8:00 AM | Bazaar Morning Call |
9:00 AM | Bazaar Open Exchange |
10:00 AM | Bazaar Open Exchange |
10:30 AM | Chartbusters |
11:00 AM | Trading Hour |
12:00 PM | Half Time Report |
1:00 PM | Business Lunch |
1:30 PM | Midcap Radar |
2:00 PM | MF Corner |
2:30 PM | NSE Closing Bell |
3:30 PM | NSE Closing Bell |
4:00 PM | After The Bell |
4:30 PM | Markets Today |
5:00 PM | Reporter's Diary |
5:30 PM | CNBC-TV18 Special |
6:00 PM | Reporter's Diary |
6:30 PM | Young Turks |
7:00 PM | U.S Markets Opening Bell |
7:30 PM | CNBC-TV18 Special |
8:00 PM | India Business Hour |
8:30 PM | Markets Today |
9:00 PM | India Business Hour |
9:30 PM | CNBC-TV18 Special |
10:00 PM | CNBC-TV18 Special |
10:30 PM | CNBC-TV18 Special |
11:00 PM | India Business Hour |
11:30 PM | CNBC-TV18 Special |
Related Links for CNBC TV18 Prime HD
| Upload Schedule | Clear Cache | Edit In Complete Review Movies
About CNBC TV18 Prime HD
CNBC TV18 Prime HD is a high-definition version of the Indian business news channel CNBC TV18. It offers the same content as the standard definition channel but in a higher resolution, providing a clearer and more detailed viewing experience.